Power Units
Our Power Units can work in conjunction with your tongs and our Tong Test Stand or stand alone as a longer lasting and cooler source of power. Our Power Units operate over 24 hours at a time, last longer due to a larger-than-average fuel capacity and runs cooler with piston pumps, reflective color and the hydraulic capacity.
Power Units below are in the final stages of completion.
A Better Fabrication, LLC – Power Units 70″ W X 12′ L X 76″ H
A Better Fabrication, LLC – Power Units |
|||
70″ W X 12′ L X 76″ H | |||
Stage Models – Custom Platforms/Models per your request | Model 1 | Model 2 | Model 3 |
All Pricing is FOB our dock & dry | |||
Display | Analog | Digital | Electronic Sensors |
Touch Screen Operators Panel | x | ||
Data Recording Software | x | ||
Standard Features |
Model 1 |
Model 2 |
Model 3 |
Deutz TCD-D914L06-7582-FLEX engine rated 174 hp @ 2300 rpm 12V starter & alternator | x | x | x |
Oil bath air cleaner & Spark arrester | x | x | x |
Fuel & oil filters dipstick oil level gauge | x | x | x |
SAE #3 flywheel housing | x | x | x |
SAE 10/11.5″ flywheel | x | x | x |
Murphy electronic engine control panel with key start/stop switch, volt meter, oil pressure gauge, engine oil tepreature, gauge, techometer, hour meter, safety, shutdown for low engine oil pressure & high engine oil temperature. | x | x | x |
Piston Pump | x | x | x |
Rigid engine mounts | x | x | x |
Engine manual | x | x | x |
Test Ran | x | x | x |
Hydraulic Sensor Options |
Model 1 |
Model 2 |
Model 3 |
Flow Meter | x | x | x |
Vescosity Meter | x | ||
Particle Detector w/moisture detection | x | x | |
Supply Pressure Meter | x | x | x |
Return Pressure Meter | x | x | x |
Hyd. Temp Sensor | x | x | x |
Hyd. Temp Shut down Sensor | x | x | x |
Hyd. Low Level Shut down Sensor | x | x | x |
Hyd. Heat Exchanger w/ hyd fan | x | x | x |
Hyd Powered Hose Reels /100 ft. cap (1″ pressure, 1 1/4″ return) | Standard | Standard | Standard |
Hyd Powered Hose Reels 200 ft. cap (1″ pressure, 1 1/4″ return) | Optional | Optional | Optional |
Engine Sensor Options |
Model 1 |
Model 2 |
Model 3 |
“Varible” RPM for pump flow control | x | ||
Particle detector w/moisture detection for engine oil | x | x | |
Low oil pressure shut down | Standard | Standard | Standard |
High oil temp shut down | Standard | Standard | Standard |
Wired remote start/stop switch with “varible” throttle control | x | ||
Wired remote start/stop switch with hydraulic throttle control | Standard | Standard | Standard |
Hour meter | x | x | x |
Oil pressure | x | x | x |
Oil Temp | x | x | x |
Keyed Start/Stop switch | Standard | Standard | Standard |
Volts | x | x | x |
Tachometer | x | x | x |